
۳۱,۳۰۰,۰۰۰ تومان
| Wearing Style | Over-ear |
|---|---|
| Operating Principle | Closed |
| Transmission Type | Wireless via Bluetooth® |
| Earpad material | Softskin, memory foam filling |
| Remote | Clickable control wheel |
| Nominal Impedance Headphones | 32 ohms |
| Weight headphones without cable | 360 g |
| Battery Runtime | Up to 35 hours |
| Headphone frequency response | 20 Hz – 20.000 Hz |
| Nominal sound pressure level | 116 dB |
| Range | 20 m |
| Supported Bluetooth® Profile | A2DP, HFP, SBC, LC3 |
| Bluetooth® version | 5.3 |
| Charging Port Type | USB-C |
| Sound Coupling To The Ear | Circumaural (around the ear) |
| Cable & Plug | 2 m USB cable, wireless dongle with USB-C, USB-C to USB-A adapter for PC, Bluetooth® 5.3 |
| Polar Pattern For Microphone | Cardioid |
| Transducer type for microphone | Electret condenser – Cardioid |
| Article No. | MMX 200 wireless select option |
کلیه محصولات بیرداینامیک، اصلی، دسته اول و توسط نماینده کمپانی بیرداینامیک در کشور ایران وارد شده است.
گارانتی محصولات بیرداینامیک یکسال مطابق شرایط کمپانی بیرداینامیک آلمان بوده و خدمات بعد از فروش و قطعات یدکی ارائه میشود.
Support@beyerdynamic-iran.com
02191098825
Server Error: Something went wrong.